Content 1 is this... I don't really know what to say, really.
Hello!
Again, not sure what to say.
(realigned tab 1 to be the same as the other tab #s) |
m (test) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
{{#tag:tabber| | {{#tag:tabber| | ||
<!-- Tab 1 --> | <!-- Tab 1 --> | ||
{{#if: {{{tab1-content1|<noinclude>tab1-content1</noinclude>}}}| | {{#if: {{{tab1-content1|<noinclude>tab1-content1</noinclude>}}}|{{{tab1-label|Tab 1}}}= | ||
{{#if:{{{tab1-content2|}}}{{{tab1-content3|}}}{{{tab1-content4|}}}{{{tab1-content5|}}}{{{tab1-content6|}}}{{{tab1-content7|}}}{{{tab1-content8|}}}| | {{#if:{{{tab1-content2|}}}{{{tab1-content3|}}}{{{tab1-content4|}}}{{{tab1-content5|}}}{{{tab1-content6|}}}{{{tab1-content7|}}}{{{tab1-content8|}}}| | ||
<!-- Tab 1 if it has multiple subtabs --> {{#tag:tabber| | <!-- Tab 1 if it has multiple subtabs --> {{#tag:tabber| | ||
Line 35: | Line 35: | ||
{{{tab1-content8-label|Tab 1-8}}} = {{{tab1-content8|<noinclude>tab1-content8</noinclude>}}} | {{{tab1-content8-label|Tab 1-8}}} = {{{tab1-content8|<noinclude>tab1-content8</noinclude>}}} | ||
}} | }} | ||
}} | }} | ||
<!--Tab 1 if it has a single subtab -->|{{{tab1-content1|<noinclude>tab1-content1</noinclude>}}} | |||
}} | }} | ||
}} | }} | ||
Line 72: | Line 72: | ||
{{{tab2-content8-label|Tab 1-8}}} = {{{tab2-content8|<noinclude>tab2-content8</noinclude>}}} | {{{tab2-content8-label|Tab 1-8}}} = {{{tab2-content8|<noinclude>tab2-content8</noinclude>}}} | ||
}} | }} | ||
}} | }} | ||
<!--Tab 2 if it has a single subtab -->|{{{tab2-content1|<noinclude>tab2-content1</noinclude>}}} | |||
}} | }} | ||
}} | }} | ||
Line 109: | Line 109: | ||
{{{tab3-content8-label|Tab 1-8}}} = {{{tab3-content8|<noinclude>tab3-content8</noinclude>}}} | {{{tab3-content8-label|Tab 1-8}}} = {{{tab3-content8|<noinclude>tab3-content8</noinclude>}}} | ||
}} | }} | ||
}} | }} | ||
<!--Tab 3 if it has a single subtab -->{{{tab3-content1|<noinclude>tab3-content1</noinclude>}}} | |||
}} | }} | ||
}} | }} | ||
Line 146: | Line 146: | ||
{{{tab4-content8-label|Tab 1-8}}} = {{{tab4-content8|<noinclude>tab4-content8</noinclude>}}} | {{{tab4-content8-label|Tab 1-8}}} = {{{tab4-content8|<noinclude>tab4-content8</noinclude>}}} | ||
}} | }} | ||
}} | }} | ||
<!--Tab 4 if it has a single subtab -->|{{{tab4-content1|<noinclude>tab4-content1</noinclude>}}} | |||
}} | }} | ||
}} | }} | ||
Line 183: | Line 183: | ||
{{{tab5-content8-label|Tab 1-8}}} = {{{tab5-content8|<noinclude>tab5-content8</noinclude>}}} | {{{tab5-content8-label|Tab 1-8}}} = {{{tab5-content8|<noinclude>tab5-content8</noinclude>}}} | ||
}} | }} | ||
}} | }} | ||
<!--Tab 5 if it has a single subtab -->|{{{tab5-content1|<noinclude>tab5-content1</noinclude>}}} | |||
}} | }} | ||
}} | }} |
This is a basic template for nested tabs for use in this wiki. It allows for up to five main tabs, and eight subtabs per each of those main tab. This is primarily used by infoboxes.
The following code produces the following Subtabs template.
{{Subtabs |tab1-label = Testing tab 1 |tab1-content1-label= Content 1-1 |tab1-content1= Content 1 is this... I don't really know what to say, really. |tab1-content2-label= Content 1-2 |tab1-content2= Hello! |tab1-content3-label= Content 1-3 |tab1-content3= Again, not sure what to say. |tab2-label = Testing tab 2 |tab2-content1-label= Content 2-1 |tab2-content1= Hello there |tab2-content2-label= Content 2-2 |tab2-content2= General Kenobi |tab2-content3-label= Content 2-3 |tab2-content3= Can someone else put some placeholder text here? jeez }}
Content 1 is this... I don't really know what to say, really.
Hello!
Again, not sure what to say.
Hello there
General Kenobi
Can someone else put some placeholder text here? jeez