Image unavailable.
Reilly Foxx: Difference between revisions
(Created page with "{{Infobox character | title = | image = | alt = | name-jp-full = | name-jp-trans = | nicknames = | gender = | birthday = | age = | height = | bloodtype = | occupation = | skating-discipline = | clubs = | skating-class = | skating-level = | skating-fav-jump = | skating-coaches = | skating-students = | family = | home-town = | home-country = | debut-manga = | debut-anime = | voice-actors = | }}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox character | {{Infobox character | ||
| title = | | title =Riley Fox | ||
| image = | | image = | ||
| alt = | | alt = | ||
Line 6: | Line 6: | ||
| name-jp-trans = | | name-jp-trans = | ||
| nicknames = | | nicknames = | ||
| gender = | | gender =Female | ||
| birthday = | | birthday = | ||
| age = | | age = | ||
| height = | | height = | ||
| bloodtype = | | bloodtype = | ||
| occupation = | | occupation =Figure skating coach | ||
| skating-discipline = | | skating-discipline =Women's Singles | ||
| clubs = | | clubs =[[Starfox FSC]] | ||
| skating-class = | | skating-class = | ||
| skating-level = | | skating-level = | ||
Line 21: | Line 21: | ||
| family = | | family = | ||
| home-town = | | home-town = | ||
| home-country = | | home-country =United States | ||
| debut-manga = | | debut-manga = | ||
| debut-anime = | | debut-anime = |
Revision as of 07:38, 8 February 2025
Riley Fox
Image unavailable.
Profile | |
---|---|
Gender | Female |
Occupation | Figure skating coach |
Skating info | |
---|---|
Discipline | Women's Singles |
Club(s) | Starfox FSC |
Background | |
---|---|
Home country | United States |